<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asbury Research</title>
	<atom:link href="http://asburyresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asburyresearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Crude Oil: Our $105.00 Target Has Been Met</title>
		<link>http://asburyresearch.com/crude-oil-our-105-00-target-has-been-met/</link>
		<comments>http://asburyresearch.com/crude-oil-our-105-00-target-has-been-met/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:11:54 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Asbury Alert]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=6549</guid>
		<description><![CDATA[On October 25th 2011, with NYMEX crude oil trading at $92.00 per barrel, we published a report entitled <strong>Breakout In Oil Prices Should Help US Stocks</strong> that targeted an eventual rise to $105.00 per barrel.<br />
<br />
<strong>Our $105.00 target was met today in NYMEX crude today, which equates to an $11.82 per barrel, +13% advance in a little less than 4 months.</strong>  During the same period the positively-correlated S&#038;P 500 (not shown) also rose as expected, by 141 points or +11%.<br />
<br />
Click the link for the rest of the report and accompanying charts. <a href="http://asburyresearch.com/crude-oil-our-105-00-target-has-been-met/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/crude-oil-our-105-00-target-has-been-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys To This Week FINAL: February 21st, 2012</title>
		<link>http://asburyresearch.com/keys-to-this-week-final-february-21st-2012/</link>
		<comments>http://asburyresearch.com/keys-to-this-week-final-february-21st-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:24:13 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Email Alerts]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=6545</guid>
		<description><![CDATA[The completed, full version of today's <strong>Keys To This Week</strong> report has been posted to the Asbury Research website and can be viewed by visiting www.asburyresearch.com and logging into the Research Center. <a href="http://asburyresearch.com/keys-to-this-week-final-february-21st-2012/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/keys-to-this-week-final-february-21st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys To This Week: February 21st, 2012</title>
		<link>http://asburyresearch.com/keys-to-this-week-february-21st-2012/</link>
		<comments>http://asburyresearch.com/keys-to-this-week-february-21st-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:56:57 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Keys To This Week]]></category>
		<category><![CDATA[Global Stock Markets]]></category>
		<category><![CDATA[Stock Market Sectors]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[The U.S. Dollar]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>
		<category><![CDATA[U.S. Interest Rates & Treasuries]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=6324</guid>
		<description><![CDATA[Keys To This Week is a detailed outline of key market factors and corresponding charts — pertaining to the US stock market and market sectors, US interest rates, and the US Dollar — that are most likely to influence US financial market direction during the upcoming week. <a href="http://asburyresearch.com/keys-to-this-week-february-21st-2012/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/keys-to-this-week-february-21st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Initial Upside Target Has BeenMet In The Materials Sector (XLB)</title>
		<link>http://asburyresearch.com/our-initial-upside-target-has-beenmet-in-the-materials-sector-xlb/</link>
		<comments>http://asburyresearch.com/our-initial-upside-target-has-beenmet-in-the-materials-sector-xlb/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:37:30 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[The Asbury Research Blog]]></category>
		<category><![CDATA[Materials Sector]]></category>
		<category><![CDATA[Stock Market Sectors]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=6347</guid>
		<description><![CDATA[The following is an excerpt from our February 7th Asbury Alert entitled, <strong>Initial Upside Target Met In Materials Sector (XLB)</strong>.   Asbury Research subscribers can view the entire report by logging into our Research Center.<br />
<br />
<strong>Click the link to view the entire post.</strong> <a href="http://asburyresearch.com/our-initial-upside-target-has-beenmet-in-the-materials-sector-xlb/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/our-initial-upside-target-has-beenmet-in-the-materials-sector-xlb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Day Holiday Schedule</title>
		<link>http://asburyresearch.com/presidents-day-holiday-schedule/</link>
		<comments>http://asburyresearch.com/presidents-day-holiday-schedule/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:38:52 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Email Alerts]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=6413</guid>
		<description><![CDATA[Our office will be closed on Monday February 20th in observance of  President&#8217;s Day. Keys To This Week will be distributed to clients on Tuesday, February 21st.  Have a safe and restful 3-day weekend! <a href="http://asburyresearch.com/presidents-day-holiday-schedule/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/presidents-day-holiday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Watch: February 17th, 2012</title>
		<link>http://asburyresearch.com/sector-watch-february-17th-2012/</link>
		<comments>http://asburyresearch.com/sector-watch-february-17th-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:43:53 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Sector Watch]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Materials Sector]]></category>
		<category><![CDATA[Stock Market Sectors]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>
		<category><![CDATA[U.S. Interest Rates & Treasuries]]></category>
		<category><![CDATA[Utilities Sector]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=6239</guid>
		<description><![CDATA[Sector Watch is a monthly report that covers the sectors of the S&#038;P 500 that, according to our latest asset flow- and momentum-based data, are the most likely to begin new one to several month trends of relative outperformance or underperformance. <a href="http://asburyresearch.com/sector-watch-february-17th-2012/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/sector-watch-february-17th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kosar To Speak at Feb 21st Market Technician&#8217;s Association Meeting: Minneapolis</title>
		<link>http://asburyresearch.com/john-kosar-to-speak-at-feb-21st-market-technicians-association-meeting-minneapolis/</link>
		<comments>http://asburyresearch.com/john-kosar-to-speak-at-feb-21st-market-technicians-association-meeting-minneapolis/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:58:31 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[The Asbury Research Blog]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=6422</guid>
		<description><![CDATA[John Kosar, our Director of Research, will be the guest speaker at <strong>the Tuesday, February 21st meeting of the Minnesota Chapter of the Market Technician's Association (MTA)</strong>.  The meeting will be held at the US Bank Building, 800 Nicollet Mall, at the Piper Jaffray offices.  9th floor in downtown Minneapolis at 4:00 pm CST (5:00 pm ET, 2:00 pm PT).  This presentation will be given remotely, but live.<br />
<br />
Click the link for more details and sign-up info. <a href="http://asburyresearch.com/john-kosar-to-speak-at-feb-21st-market-technicians-association-meeting-minneapolis/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/john-kosar-to-speak-at-feb-21st-market-technicians-association-meeting-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 2011 US Stock Market Calls</title>
		<link>http://asburyresearch.com/our-2011-us-stock-market-calls/</link>
		<comments>http://asburyresearch.com/our-2011-us-stock-market-calls/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:40:48 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[The Asbury Research Blog]]></category>
		<category><![CDATA[Consumer Staples Sector]]></category>
		<category><![CDATA[Health Care Sector]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Stock Market Sectors]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>
		<category><![CDATA[Utilities Sector]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=6374</guid>
		<description><![CDATA[We have recently updated <strong>our 2011 market calls for the US stock market and stock market sectors</strong> to the Market Calls section of our website.<br />
<br />
We have also included <strong>an explanation of our methodology.  </strong>That is, how we derive our market bias.<br />
<br />
<strong>Click the link to view this blog posting.</strong> <a href="http://asburyresearch.com/our-2011-us-stock-market-calls/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/our-2011-us-stock-market-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening Japanese Equities Indirectly Supports Upcoming Rise In US Interest Rates</title>
		<link>http://asburyresearch.com/strenthening-japanese-equities-indirectly-supports-upcoming-rise-in-us-interest-rates/</link>
		<comments>http://asburyresearch.com/strenthening-japanese-equities-indirectly-supports-upcoming-rise-in-us-interest-rates/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:03:05 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[What We're Watching Today]]></category>
		<category><![CDATA[Global Stock Markets]]></category>
		<category><![CDATA[U.S. Interest Rates & Treasuries]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=6333</guid>
		<description><![CDATA[Chart 1 shows that <strong>the Nikkei spiked completely above the 200-day MA today, which suggests that a new major bullish trend change is emerging</strong>.  The 200-day MA, currently at 9038 in the index, now becomes major underlying support.<br />
<br />
Clink the link to view the report and accompanying charts. <a href="http://asburyresearch.com/strenthening-japanese-equities-indirectly-supports-upcoming-rise-in-us-interest-rates/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/strenthening-japanese-equities-indirectly-supports-upcoming-rise-in-us-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Upside Target Met In Industrials Sector (XLI)</title>
		<link>http://asburyresearch.com/initial-upside-target-met-in-industrials-sector-xli/</link>
		<comments>http://asburyresearch.com/initial-upside-target-met-in-industrials-sector-xli/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:32:41 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Asbury Alert]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Stock Market Sectors]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=6327</guid>
		<description><![CDATA[The chart below, which is an updated version of the one that appeared in our January 17th report, shows that <strong>our 37.50 upside target for XLI was essentially met this morning </strong>as the Industrials Sector ETF traded as high as 37.42 intraday.<br />
<br />
<strong>This equates to a +6% rise in XLI since we first identified this opportunity a little less than a month ago.</strong>  <br />
<br />
Click the link to view the entire report. <a href="http://asburyresearch.com/initial-upside-target-met-in-industrials-sector-xli/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/initial-upside-target-met-in-industrials-sector-xli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

