<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asbury Research</title>
	<atom:link href="http://asburyresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asburyresearch.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>At Least Another 2% Decline In US Stocks?</title>
		<link>http://asburyresearch.com/at-least-another-2-decline-in-us-stocks/</link>
		<comments>http://asburyresearch.com/at-least-another-2-decline-in-us-stocks/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:14:19 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=8233</guid>
		<description><![CDATA[In yesterday's report, entitled <strong>The April US Stock Market Decline: How Deep Will It Be?</strong>, we said that a decline to at least 1290 to 1278 was likely in the benchmark S&#038;P 500.  This would would equate to a 10% correction from the early April highs, and another 1%-2% decline from Thursday's closing level.<br />
<br />
<strong>In today's report we display and discuss our initial downside targets for several other key US stock indexes</strong> so that we can better determine whether this additional 2% decline in the bellwether S&#038;P 500 is more likely to lead into a sustainable bottom in the US stock market, or just a temporary bottom within an uncompleted April decline.<br />
<br />
Click the link to view the entire report and accompanying charts. <a href="http://asburyresearch.com/at-least-another-2-decline-in-us-stocks/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/at-least-another-2-decline-in-us-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The April US Stock Market Decline:How Deep Will It Be?</title>
		<link>http://asburyresearch.com/the-april-us-stock-market-declinehow-deep-will-it-be/</link>
		<comments>http://asburyresearch.com/the-april-us-stock-market-declinehow-deep-will-it-be/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:52:38 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[What We're Watching Today]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=8237</guid>
		<description><![CDATA[In our April 10th report, entitled <strong>US Market Decline Facing It’s First Big Test</strong>, we pointed out that the S&#038;P 500 was closing in on its first key underlying support level at 1371 to 1356.<br />
<br />
SPX actually traded as low as 1357 on the day of that report before rebounding to 1393 by April 17th, then re-tested and held 1356 support again on April 23rd before rebounding back to as high as 1415 by May 1st.<br />
<br />
The index has since broken down below 1356 support, on its third test of it between May 8th and 11th, and has subsequently traded down to as low as 1311 as of this morning.  <strong>This is a good time to revisit key underlying support levels in the US broad market</strong>, including some adjustments that we have made to them since our April 10th report.<br />
<br />
Click the link for the rest of the report and the accompanying chart. <a href="http://asburyresearch.com/the-april-us-stock-market-declinehow-deep-will-it-be/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/the-april-us-stock-market-declinehow-deep-will-it-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC&#8217;s Street Signs</title>
		<link>http://asburyresearch.com/cnbc-street-signs-3/</link>
		<comments>http://asburyresearch.com/cnbc-street-signs-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:43:12 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=8225</guid>
		<description><![CDATA[<strong>VIDEO:</strong> John Kosar, Director of Research, appeared on CNBC's Street Signs on May 15th 2012 with hosts Brian Sullivan and Mandy Drury to discuss Asbury Research's outlook for the US stock market through the remainder of Q2 and into Q3 2012.<br />
<br />
Click the link to view the entire post and accompanying video. <a href="http://asburyresearch.com/cnbc-street-signs-3/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/cnbc-street-signs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys To This Week FINAL: May 14th, 2012</title>
		<link>http://asburyresearch.com/keys-to-this-week-final-may-14th-2012/</link>
		<comments>http://asburyresearch.com/keys-to-this-week-final-may-14th-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:16:27 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Email Alerts]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=8221</guid>
		<description><![CDATA[The completed, full version of today's Keys To This Week report has been posted to the Asbury Research website and can be viewed by visiting www.asburyresearch.com and logging into the Research Center. <a href="http://asburyresearch.com/keys-to-this-week-final-may-14th-2012/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/keys-to-this-week-final-may-14th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kosar on CNBC&#8217;s Street Signs Tomorrow</title>
		<link>http://asburyresearch.com/john-kosar-on-cnbcs-street-signs-tomorrow-2/</link>
		<comments>http://asburyresearch.com/john-kosar-on-cnbcs-street-signs-tomorrow-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:56:28 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Email Alerts]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=8214</guid>
		<description><![CDATA[John Kosar, Director of Research, will be appearing on CNBC's Street Signs between 2:00 and 2:30 pm ET tomorrow, Tuesday May 15th (1:00-1:30 pm CT, 11:00-11:30 am PT).<br />
<br />
John and hosts Brian Sullivan and Mandy Drury will be discussing Asbury Research's outlook for the US stock market through the remainder of Q2 and into Q3 2012. <a href="http://asburyresearch.com/john-kosar-on-cnbcs-street-signs-tomorrow-2/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/john-kosar-on-cnbcs-street-signs-tomorrow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kosar on CNBC&#8217;s Street Signs Tomorrow</title>
		<link>http://asburyresearch.com/john-kosar-on-cnbcs-street-signs-tomorrow/</link>
		<comments>http://asburyresearch.com/john-kosar-on-cnbcs-street-signs-tomorrow/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:54:13 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[The Asbury Research Blog]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=8211</guid>
		<description><![CDATA[John Kosar, Director of Research, will be appearing on CNBC's Street Signs between 2:00 and 2:30 pm ET tomorrow, Tuesday May 15th (1:00-1:30 pm CT, 11:00-11:30 am PT).<br />
<br />
John and hosts Brian Sullivan and Mandy Drury will be discussing Asbury Research's outlook for the US stock market through the remainder of Q2 and into Q3 2012. <a href="http://asburyresearch.com/john-kosar-on-cnbcs-street-signs-tomorrow/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/john-kosar-on-cnbcs-street-signs-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys To This Week: May 14th, 2012</title>
		<link>http://asburyresearch.com/keys-to-this-week-may-14th-2012/</link>
		<comments>http://asburyresearch.com/keys-to-this-week-may-14th-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:38:19 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Keys To This Week]]></category>
		<category><![CDATA[Health Care Sector]]></category>
		<category><![CDATA[Stock Market Sectors]]></category>
		<category><![CDATA[The U.S. Dollar]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>
		<category><![CDATA[U.S. Interest Rates & Treasuries]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=8170</guid>
		<description><![CDATA[Keys To This Week is a detailed outline of key market factors and corresponding charts — pertaining to the US stock market and market sectors, US interest rates, and the US Dollar — that are most likely to influence US financial market direction during the upcoming week. <a href="http://asburyresearch.com/keys-to-this-week-may-14th-2012/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/keys-to-this-week-may-14th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter US Stock Market Direction?Revisiting Our March 27th CNBC Appearance</title>
		<link>http://asburyresearch.com/2nd-quarter-us-stock-market-directionrevisiting-our-march-27th-cnbc-appearance/</link>
		<comments>http://asburyresearch.com/2nd-quarter-us-stock-market-directionrevisiting-our-march-27th-cnbc-appearance/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:20:57 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[The Asbury Research Blog]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=8155</guid>
		<description><![CDATA[With the US stock market down hard this week and threatening to move even lower in the wake of massive trading losses at JP Morgan, we thought that this was a good time to revisit our March 27th appearance on CNBC's Street Signs.<br />
<br />
During the interview with hosts Brian Sullivan and Mandy Drury, Director of Research John Kosar said that many of Asbury's US stock market metrics were directly opposite to where they were back in August 2011 when the US market was bottoming, which suggested an upcoming US stock market decline amid relative underperformance by the Technology Sector.<br />
<br />
Click the link to view the entire blog posting and accompanying video. <a href="http://asburyresearch.com/2nd-quarter-us-stock-market-directionrevisiting-our-march-27th-cnbc-appearance/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/2nd-quarter-us-stock-market-directionrevisiting-our-march-27th-cnbc-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Survey: May 11th, 2012</title>
		<link>http://asburyresearch.com/sentiment-survey-may-11th-2012/</link>
		<comments>http://asburyresearch.com/sentiment-survey-may-11th-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:25:37 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Sentiment Survey]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[The U.S. Dollar]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>
		<category><![CDATA[U.S. Interest Rates & Treasuries]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=8141</guid>
		<description><![CDATA[Our analysis of a broad list of both asset flow- and survey-based measures of professional and retail investor sentiment, which focuses on their directional implications for the major areas of the US financial markets including the US stock market, US interest rates, the US Dollar, and economically-influential commodity prices. <a href="http://asburyresearch.com/sentiment-survey-may-11th-2012/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/sentiment-survey-may-11th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown In German DAX Is Bad News For The US</title>
		<link>http://asburyresearch.com/breakdown-in-german-dax-is-bad-news-for-the-us/</link>
		<comments>http://asburyresearch.com/breakdown-in-german-dax-is-bad-news-for-the-us/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:06:53 +0000</pubDate>
		<dc:creator>John Kosar</dc:creator>
				<category><![CDATA[Asbury Alert]]></category>
		<category><![CDATA[Global Stock Markets]]></category>
		<category><![CDATA[The U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://asburyresearch.com/?p=8128</guid>
		<description><![CDATA[In our May 8th report entitled <strong>Emerging Breakdown In NASDAQ Composite Targets A Potential 12% Decline</strong>, we displayed and discussed a newly-confirmed intermediate term peak in the COMP.  This morning's report focuses on a similarly important top that was just confirmed in the German DAX, which indirectly corroborates and ads conviction to the directions implications of this week's breakdown in the US technology index.<br />
<br />
Click the link to view the entire report and accompanying charts. <a href="http://asburyresearch.com/breakdown-in-german-dax-is-bad-news-for-the-us/">Continue reading <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://asburyresearch.com/breakdown-in-german-dax-is-bad-news-for-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

