U.S. Stock Market
7 Market Calls: 4 longs, 3 shorts
Number of Profitable Trades: 5
Average Profit Per Trade: +41.7 points or +3.8%
Asbury Research 2010 Annual Return (basis the S&P 500): +292 points or +26.5%
S&P 500 2010 Annual Return: +143 points or 12.8%
Relative Outperformance by Asbury Research: +149 points or +13.7%
The table below details each 2010 market call.
| 2010 Market Calls: US Stock Market | |||||
|---|---|---|---|---|---|
| Date | Entry | Date | Exit | Profit/Loss | % Gain/Loss |
| February 22nd | Long SPX @ 1108 | May 3rd | Sell SPX @ 1202 | +94 points | +8.5% |
| May 3rd | Short SPX @ 1202 | June 21st | Buy SPX @ 1113 | +89 points | +7.4% |
| July 12th | Long SPX @ 1079 | August 12th | Sell SPX @ 1084 | +5 points | +0.5% |
| August 12th | Short SPX @ 1084 | September 7th | Buy SPX @ 1092 | -8 points | -0.7% |
| September 7th | Long SPX @ 1192 | November 15th | Sell SPX @ 1200 | +108 points | +9.9% |
| November 15th | Sell SPX @ 1200 | December 6th | Buy SPX @ 1223 | -23 points | -1.9% |
| December 6th | Buy SPX @ 1223 | December 31st | open into 2011 | +35points | +2.8% |
The chart below highlights each 2010 market call.
Click the chart to make it larger.


